24 Marine Corps Marathon race mornings since 2000, measured hour by hour: temperature, dew point, wind, rain, and what the weather cost runners. The forecast for the 2026 race goes live here on Oct 19, six days out. Until then, NOAA’s two-week outlook tilts warmer than normal.
NOAA’s 6–10 day outlook, issued Oct 15, covers Oct 21 to Oct 25. For the course it tilts warmer than normal (at least a 40% chance the stretch averages above normal, against 33% in a typical year), and it leans slightly drier than normal. That’s a five-day average, not race morning, so I’d treat it as a tilt in the odds rather than a forecast. When race morning has run warm here (9 of 24 since 2000), the 7:20am start scored 106 to 135, which costs up to 3% on a goal time: a 3:30 can drift to 3:36, or 8:15 per mile instead of 8:01. The hour-by-hour forecast goes up here on Oct 19, six days out.
Built from the median race morning since 2000, averaged across the hours you’d be running. Where the weather costs time, each cell gives the adjusted finish time and the pace per mile to run instead. Six days out, the real forecast replaces it.
| Goal on a cool day | Adjusted finish |
|---|---|
| 2:456:18/mi | No changescore 96 |
| 3:006:52/mi | No changescore 96 |
| 3:157:26/mi | No changescore 97 |
| 3:308:01/mi | No changescore 97 |
| 3:458:35/mi | No changescore 97 |
| 4:009:09/mi | No changescore 97 |
| 4:3010:18/mi | No changescore 98 |
| 5:0011:27/mi | No changescore 98 |
Race the plan as written. This is the weather marathons are built for, and the only real risk is going out too fast because the first miles feel free. Hold goal pace through halfway and let the second half decide itself.
How I adjust pacing, fueling and the warm-up when race morning runs warm. One email when a new training note drops. No spam, unsubscribe anytime.
Every row in the table below is a measurement from the Reagan National Airport weather station, taken nearest 7:20am (today’s first-wave start) and again three hours later. Start times have moved over the years, so treat 7:20am as a clock time, not always the gun. Across 24 race mornings:
| Year | Date | Air / dew at 7:20am | Score | Air / dew at 10:20am | Score | Wind at 7:20am | Rain |
|---|---|---|---|---|---|---|---|
| 2025 | Oct 26 | 44° / 40° | 84 | 51° / 43° | 94 | N 6 mph | Dry |
| 2024 | Oct 27 | 47° / 33° | 80 | 52° / 33° | 85 | NNW 7 mph | Dry |
| 2023 | Oct 29Cutoffs moved up for heat and humidity | 67° / 62° | 129 | 68° / 62° | 130 | NE 9 mph | Dry |
| 2022 | Oct 30 | 41° / 38° | 79 | 48° / 42° | 90 | N 7 mph | Dry |
| 2021 | – | Cancelled (COVID-19), virtual only, no race morning | |||||
| 2020 | – | Virtual only (COVID-19), no race morning | |||||
| 2019 | Oct 27 | 68° / 67° | 135 | 71° / 69° | 140 | SSE 12 mph | Heavy rain |
| 2018 | Oct 28 | 51° / 47° | 98 | 54° / 45° | 99 | SSW 6 mph | Dry |
| 2017 | Oct 22 | 55° / 51° | 106 | 61° / 55° | 116 | NNE 3 mph | Dry |
| 2016 | Oct 30 | 59° / 57° | 116 | 62° / 58° | 120 | SSW 5 mph | Dry |
| 2015 | Oct 25 | 57° / 53° | 110 | 58° / 56° | 114 | SSW 8 mph | 0.03 in |
| 2014 | Oct 26 | 61° / 34° | 95 | 64° / 34° | 98 | WNW 9 mph | Dry |
| 2013 | Oct 27 | 44° / 35° | 79 | 52° / 35° | 87 | SSW 8 mph | Dry |
| 2012 | Oct 28 | 60° / 46° | 106 | 60° / 45° | 105 | N 14 mph | Trace |
| 2011 | Oct 30 | 37° / 31° | 68 | 42° / 32° | 74 | WNW 10 mphgusts 17 | Dry |
| 2010 | Oct 31 | 47° / 40° | 87 | 54° / 43° | 96 | SSW 6 mph | Dry |
| 2009 | Oct 25 | 50° / 36° | 86 | 54° / 37° | 91 | N 13 mph | Dry |
| 2008 | Oct 26 | 45° / 44° | 89 | 52° / 46° | 98 | Calm | Dry |
| 2007 | Oct 28 | 57° / 42° | 99 | 55° / 33° | 88 | NW 13 mph | Dry |
| 2006 | Oct 29 | 41° / 28° | 69 | 52° / 32° | 84 | WSW 8 mph | Dry |
| 2005 | Oct 30 | 45° / 33° | 78 | 56° / 33° | 89 | WSW 5 mph | Dry |
| 2004 | Oct 31 | 61° / 59° | 120 | 66° / 60° | 126 | SSW 9 mph | Dry |
| 2003 | Oct 26 | 61° / 58° | 119 | 66° / 59° | 125 | WSW 12 mph | Dry |
| 2002 | Oct 27 | 49° / 48° | 97 | 59° / 50° | 109 | WSW 3 mph | Dry |
| 2001 | Oct 28 | 39° / 24° | 63 | 48° / 24° | 72 | NNW 13 mph | Dry |
| 2000 | Oct 22 | 56° / 54° | 110 | 62° / 47° | 109 | NE 7 mph | Dry |
Readings from the Reagan National Airport ASOS weather station (NOAA/FAA, via the Iowa Environmental Mesonet), the observation nearest each hour. Scores above 100 call for a pace adjustment. Rain is the total the station measured in the 5 hours after 7:20am. Download every hour as a CSV.
Add the air temperature to the dew point, both in Fahrenheit. That combined score is closer to what your body feels than the temperature alone, because dew point decides whether your sweat can evaporate, and evaporating sweat is how you shed heat at race pace. The bands below are the same ones my heat pace calculator uses, and that page has the full chart and the physiology behind it.
The bands are a coach's rule of thumb, not a lab measurement. Treat each range as a starting point and let effort make the final call.
A forecast adjusts a pace. It doesn't know your training, how you handle heat, or how your last long run went. I write every plan by hand and set race-week pacing with each athlete. It starts with a free 20-minute call.
Book a free intro callRunFitCoach is not affiliated with the Marine Corps Marathon or its organizers. Outlook from NOAA’s Climate Prediction Center. Observations from the Reagan National Airport ASOS station (NOAA/FAA) via the Iowa Environmental Mesonet. Data updated Thursday, October 15, 2026.
Free intro call, twenty minutes. No payment until we both say yes.
Book your intro call