26 Houston Marathon race mornings since 2000, measured hour by hour: temperature, dew point, wind, rain, and what the weather cost runners. The forecast for the 2027 race goes live here on Jan 11, six days out.
Built from the median race morning since 2000, averaged across the hours you’d be running. Where the weather costs time, each cell gives the adjusted finish time and the pace per mile to run instead. Six days out, the real forecast replaces it.
| Goal on a cool day | Adjusted finish |
|---|---|
| 2:456:18/mi | No changescore 88 |
| 3:006:52/mi | No changescore 88 |
| 3:157:26/mi | No changescore 89 |
| 3:308:01/mi | No changescore 89 |
| 3:458:35/mi | No changescore 89 |
| 4:009:09/mi | No changescore 89 |
| 4:3010:18/mi | No changescore 90 |
| 5:0011:27/mi | No changescore 91 |
Race the plan as written. This is the weather marathons are built for, and the only real risk is going out too fast because the first miles feel free. Hold goal pace through halfway and let the second half decide itself.
How I adjust pacing, fueling and the warm-up when race morning runs warm. One email when a new training note drops. No spam, unsubscribe anytime.
Every row in the table below is a measurement from the Houston Hobby weather station, taken nearest 6:55am (today’s first-wave start) and again three hours later. Start times have moved over the years, so treat 6:55am as a clock time, not always the gun. Across 26 race mornings:
| Year | Date | Air / dew at 6:55am | Score | Air / dew at 9:55am | Score | Wind at 6:55am | Rain |
|---|---|---|---|---|---|---|---|
| 2026 | Jan 11 | 41° / 28° | 69 | 51° / 25° | 76 | NNW 8 mph | Dry |
| 2025 | Jan 19 | 33° / 18° | 51 | 37° / 14° | 51 | NNW 22 mphgusts 35 | Dry |
| 2024 | Jan 14 | 45° / 35° | 80 | 45° / 29° | 74 | NNW 15 mphgusts 21 | Dry |
| 2023 | Jan 15 | 58° / 53° | 111 | 68° / 57° | 125 | SE 9 mph | Dry |
| 2022 | Jan 16 | 36° / 25° | 61 | 43° / 27° | 70 | NW 9 mph | Dry |
| 2021 | – | Virtual only (COVID-19), no race morning | |||||
| 2020 | Jan 19 | 47° / 28° | 75 | 50° / 24° | 74 | NNE 17 mphgusts 25 | Dry |
| 2019 | Jan 20 | 33° / 24° | 57 | 38° / 24° | 62 | N 13 mph | Dry |
| 2018 | Jan 14 | 34° / 30° | 64 | 42° / 28° | 70 | ENE 7 mph | Dry |
| 2017 | Jan 15 | 65° / 64° | 129 | 68° / 66° | 134 | E 6 mph | 0.01 in |
| 2016 | Jan 17 | 41° / 35° | 76 | 47° / 34° | 81 | NNW 9 mph | Dry |
| 2015 | Jan 18 | 46° / 38° | 84 | 59° / 37° | 96 | N 5 mph | Dry |
| 2014 | Jan 19 | 50° / 49° | 99 | 59° / 37° | 96 | NNW 3 mph | Dry |
| 2013 | Jan 13 | 45° / 42° | 87 | 44° / 40° | 84 | NNW 18 mphgusts 25 | 0.07 in |
| 2012 | Jan 15 | 39° / 36° | 75 | 58° / 49° | 107 | Calm | Dry |
| 2011 | Jan 30 | 64° / 60° | 124 | 66° / 62° | 128 | E 3 mph | 0.10 in |
| 2010 | Jan 17 | 42° / 40° | 82 | 51° / 46° | 97 | W 5 mph | Dry |
| 2009 | Jan 18 | 59° / 53° | 112 | 63° / 40° | 103 | WNW 10 mphgusts 18 | Dry |
| 2008 | Jan 13 | 48° / 42° | 90 | 55° / 42° | 97 | N 16 mphgusts 21 | Dry |
| 2007 | Jan 14 | 55° / 54° | 109 | 59° / 57° | 116 | WNW 3 mph | Dry |
| 2006 | Jan 15 | 51° / 41° | 92 | 65° / 49° | 114 | Calm | Dry |
| 2005 | Jan 16 | 38° / 32° | 70 | 46° / 32° | 78 | N 9 mph | Dry |
| 2004 | Jan 18 | 49° / 39° | 88 | 52° / 40° | 92 | W 12 mph | Dry |
| 2003 | Jan 19 | 32° / 30° | 62 | 50° / 37° | 87 | Calm | Dry |
| 2002 | Jan 20 | 41° / 36° | 77 | 49° / 41° | 90 | E 5 mph | Dry |
| 2001 | Jan 14 | 55° / 55° | 110 | 58° / 46° | 104 | Calm | Dry |
| 2000 | Jan 16 | 59° / 58° | 117 | 70° / 61° | 131 | SE 5 mph | Dry |
Readings from the Houston Hobby ASOS weather station (NOAA/FAA, via the Iowa Environmental Mesonet), the observation nearest each hour. Scores above 100 call for a pace adjustment. Rain is the total the station measured in the 5 hours after 6:55am. Download every hour as a CSV.
Add the air temperature to the dew point, both in Fahrenheit. That combined score is closer to what your body feels than the temperature alone, because dew point decides whether your sweat can evaporate, and evaporating sweat is how you shed heat at race pace. The bands below are the same ones my heat pace calculator uses, and that page has the full chart and the physiology behind it.
The bands are a coach's rule of thumb, not a lab measurement. Treat each range as a starting point and let effort make the final call.
A forecast adjusts a pace. It doesn't know your training, how you handle heat, or how your last long run went. I write every plan by hand and set race-week pacing with each athlete. It starts with a free 20-minute call.
Book a free intro callRunFitCoach is not affiliated with the Chevron Houston Marathon or its organizers. Observations from the Houston Hobby ASOS station (NOAA/FAA) via the Iowa Environmental Mesonet. Data updated Thursday, October 15, 2026.
Free intro call, twenty minutes. No payment until we both say yes.
Book your intro call