Race day came in at 60°F with a 53°F dew point at the 7:35am start, a combined score of 113, and 122 three hours in. For a 3:30 runner in the first wave, it cost 0.5% to 1%. If your time felt slow, here is what it was worth on a cool day.
Find your finish time on the left. The weather’s cost is averaged across the hours you were on course, so pick the column for the wave you started in.
| Your finish time | Starting 7:35am | Starting 8:35am |
|---|---|---|
| 2:45 | 2:43 to 2:440.5% to 1% faster · score 118 | 2:42 to 2:431% to 2% faster · score 121 |
| 3:00 | 2:58 to 2:590.5% to 1% faster · score 118 | 2:56 to 2:581% to 2% faster · score 121 |
| 3:15 | 3:13 to 3:140.5% to 1% faster · score 119 | 3:11 to 3:131% to 2% faster · score 122 |
| 3:30 | 3:28 to 3:290.5% to 1% faster · score 119 | 3:26 to 3:281% to 2% faster · score 123 |
| 3:45 | 3:43 to 3:440.5% to 1% faster · score 119 | 3:41 to 3:431% to 2% faster · score 123 |
| 4:00 | 3:58 to 3:590.5% to 1% faster · score 120 | 3:55 to 3:581% to 2% faster · score 123 |
| 4:30 | 4:25 to 4:271% to 2% faster · score 121 | 4:25 to 4:271% to 2% faster · score 124 |
| 5:00 | 4:54 to 4:571% to 2% faster · score 121 | 4:54 to 4:571% to 2% faster · score 125 |
Credit yourself the 0.5% to 1%. A slower watch on a morning like that is the same fitness as a faster one on a cool day, so set your next training paces from the cool-day equivalent, not the clock. Plug that time into the pace calculator and it gives you the paces.
How I adjust pacing, fueling and the warm-up when race morning runs warm. One email when a new training note drops. No spam, unsubscribe anytime.
Every row in the table below is a measurement from the Chicago Midway weather station, taken nearest 7:35am (today’s first-wave start) and again three hours later. Start times have moved over the years, so treat 7:35am as a clock time, not always the gun. Across 26 race mornings:
| Year | Date | Air / dew at 7:35am | Score | Air / dew at 10:35am | Score |
|---|---|---|---|---|---|
| 2026 | Oct 11 | 60° / 53° | 113 | 67° / 55° | 122 |
| 2025 | Oct 12 | 52° / 47° | 99 | 62° / 48° | 110 |
| 2024 | Oct 13 | 60° / 53° | 113 | 61° / 51° | 112 |
| 2023 | Oct 8 | 47° / 37° | 84 | 53° / 34° | 87 |
| 2022 | Oct 9 | 47° / 32° | 79 | 60° / 36° | 96 |
| 2021 | Oct 10 | 72° / 61° | 133 | 75° / 61° | 136 |
| 2020 | – | Virtual only (COVID-19), no race morning | |||
| 2019 | Oct 13 | 42° / 32° | 74 | 48° / 31° | 79 |
| 2018 | Oct 7 | 59° / 56° | 115 | 60° / 56° | 116 |
| 2017 | Oct 8 | 57° / 54° | 111 | 69° / 55° | 124 |
| 2016 | Oct 9 | 51° / 45° | 96 | 58° / 43° | 101 |
| 2015 | Oct 11 | 54° / 44° | 98 | 68° / 48° | 116 |
| 2014 | Oct 12 | 46° / 37° | 83 | 57° / 40° | 97 |
| 2013 | Oct 13 | 48° / 39° | 87 | 60° / 38° | 98 |
| 2012 | Oct 7 | 39° / 28° | 67 | 48° / 24° | 72 |
| 2011 | Oct 9 | 60° / 49° | 109 | 73° / 50° | 123 |
| 2010 | Oct 10 | 61° / 50° | 111 | 75° / 48° | 123 |
| 2009 | Oct 11 | 32° / 22° | 54 | 38° / 21° | 59 |
| 2008 | Oct 12 | 64° / 56° | 120 | 75° / 55° | 130 |
| 2007 | Oct 7 | 72° / 65° | 137 | 82° / 67° | 149 |
| 2006 | Oct 22 | 40° / 35° | 75 | 41° / 34° | 75 |
| 2005 | Oct 9 | 52° / 43° | 95 | 55° / 43° | 98 |
| 2004 | Oct 10 | 50° / 45° | 95 | 59° / 41° | 100 |
| 2003 | Oct 12 | 49° / 45° | 94 | 61° / 42° | 103 |
| 2002 | Oct 13 | 40° / 27° | 67 | 44° / 23° | 67 |
| 2001 | Oct 7 | 36° / 29° | 65 | 47° / 20° | 67 |
| 2000 | Oct 22 | 54° / 48° | 102 | 62° / 51° | 113 |
Readings from the Chicago Midway ASOS weather station (NOAA/FAA, via the Iowa Environmental Mesonet), the observation nearest each hour. Scores above 100 call for a pace adjustment. Download every hour as a CSV.
Add the air temperature to the dew point, both in Fahrenheit. That combined score is closer to what your body feels than the temperature alone, because dew point decides whether your sweat can evaporate, and evaporating sweat is how you shed heat at race pace. The bands below are the same ones my heat pace calculator uses, and that page has the full chart and the physiology behind it.
The bands are a coach's rule of thumb, not a lab measurement. Treat each range as a starting point and let effort make the final call.
A forecast adjusts a pace. It doesn't know your training, how you handle heat, or how your last long run went. I write every plan by hand and set race-week pacing with each athlete. It starts with a free 20-minute call.
Book a free intro callRunFitCoach is not affiliated with the Bank of America Chicago Marathon or its organizers. Observations from the Chicago Midway ASOS station (NOAA/FAA) via the Iowa Environmental Mesonet. Data updated Tuesday, October 13, 2026.
Free intro call, twenty minutes. No payment until we both say yes.
Book your intro call